A Fábrica
Main    |     Specification    |     Floor Plans    |     Photo Gallery    |     Location     |     Pricing & Availability    |     Reservation Agreement
Pricing & Availability  
Apartment Level Type Localization Interior Balconies Stores Parking Total Area Price Euros
A 0 T2 1A G/F Lft. 208.26 30.93 24.95 27.94 292.08 457.500,00 €
C 0 T2 1C G/F Lft. 170.24 31.08 15.62 29.70 246.64 380.100,00 €
D 0 T2 1C G/F Rgt. 190.16 28.79 15.15 26.70 260.80 416.300,00 €
E 1 T2 1A 1st Lft. 215.50 43.69 14.33 26.64 300.16 561.000,00 €
F 1 T2 1A1 st Rgt. 134.05 30.19 16.31 19.98 200.53 352.400,00 €
G 1 T2 1B 1st Lft. 134.05 30.19 15.75 19.98 199.97 352.100,00 €
H 1 T2 1B 1st Rgt. 134.05 30.19 11.69 19.44 195.37 349.300,00 €
I 1 T3 1C 1st Lft. 134.05 30.19 12.22 19.44 195.30 349.600,00 €
J 1 T2 1C1 1st Rgt. 119.88 25.61 15.79 19.98 181.26 316.600,00 €
M 1 T2 (duplex) 1A 2nd Rgt. 254.14 87.55 28.77 27.94 398.40 700.600,00 €
N 2 T2 (duplex) 1B 2nd Lft. 254.14 87.55 22.38 38.88 402.95 696.100,00 €
O 2 T2 (duplex) 1B 2nd Rgt. 254.14 87.55 22.77 27.94 392.40 696.400,00 €
R 2 T2 2A 1st Lft. 129.12 17.59 15.88 19.98 182.57 311.300,00 €
S 1 T1 2A 1st Rgt. 72.24 15.10 16.54 14.01 117.89 194.800,00 €
T 1 T1 2B 1st Lft. 72.24 15.10 15.16 12.69 115.19 193.900,00 €
U 1 T2 2B 1st Rgt. 101.92 27.51 22.21 19.44 171.08 272.000,00 €
V 1 T2 2C 1st Lft. 97.63 25.83 16.54 13.77 154.07 258.400,00 €
X 1 T2 2C 1st Rgt. 111.60 24.50 15.33 19.98 171.41 286.800,00 €
Z 2 T2 2A 2nd Lft. 129.12 17.59 16.31 19.98 183.00 300.500,00 €
AA 2 T1 2A 2nd Rgt. 72.24 15.10 14.27 12.42 114.03 197.400,00 €
AB 2 T1 2B 2nd Lft. 72.24 15.10 22.21 14.28 123.83 202.700,00 €
AC 2 T2 2B 2nd Rgt. 101.92 27.51 21.91 19.44 170.78 277.700,00 €
AD 2 T2 2C 2nd Lft. 97.83 25.83 12.22 19.44 155.42 261.000,00 €
AE 2 T2 2C 2nd Rgt. 111.60 24.50 15.79 19.98 171.87 293.300,00 €
AF 3 T2 2A 3th Lft. 129.12 17.59 15.33 19.98 182.02 306.900,00 €
AG 3 T1 2A 3th Rgt. 72.24 15.10 14.68 12.42 114.44 201.700,00 €
AH 3 T1 2B 3th Lft. 72.24 15.10 22.21 14.28 123.83 206.900,00 €
AI 3 T2 2B 3th Rgt. 101.92 27.51 11.01 19.44 159.88 276.000,00 €
AJ 3 T2 2C 3th Lft. 97.93 25.83 12.22 19.44 155.42 266.500,00 €
AL 3 T2 2C 3th Rgt. 111.60 24.50 15.79 19.98 171.87 299.500,00 €
AM 1 T4 3A 1st Lft. 195.60 46.66 15.88 48.10 306.24 628.400,00 €
AP 1 T3 3B 1st Rgt. 146.54 32.84 28.77 27.94 236.09 479.000,00 €
AQ 1 T3 3C 1st Lft. 146.54 32.84 25.68 23.26 228.32 476.500,00 €
AS 1 T1 3D 1st Lft. 75.27 16.27 14.27 12.42 118.23 231.800,00 €
BA 2 T3 3C 2nd Lft. 139.41 167.46 14.75 26.70 348.32 577.800,00 €
BB 2 T1 3C 2nd Rgt. 75.60 16.27 10.46 19.44 121.77 238.200,00 €
BC 2 T1 3D 2nd Lft. 75.27 16.27 22.21 14.28 128.03 246.700,00 €
                   
  Payment Schedule          
  € 5000 - Reservation
  - 15% within two weeks for signing of promissory contract
  - 25% in June 2007
  - 25% in December 2007
  - 35% with the complet


         
         
         
                   
 

 
algarve-offplan.com © 2007 All Rights Reserved