A Muralha
Main    |     Specification    |     Floor Plans    |     Photo Gallery    |     Location     |     Pricing & Availability    |     Reservation Agreement
Pricing & Availability  
Lot Type Floor Identity Gross Area Price   Lot Type Floor Identity Gross Area Price  
2 T2 0 A 151 243.800,00 €   2 T3 1 G 165 286.200,00 €  
2 T1 0 B 87 174.900,00 €   2 T1 1 H 87 180.200,00 €  
2 T3 0 C 183 286.200,00 €   2 T2 2 I 132 249.100,00 €  
2 T1 0 D 76 174.900,00 €   2 T1 2 J 81 185.500,00 €  
2 T2 1 E 132 243.800,00 €   2 T3 2 K 165 291.500,00 €  
2 T1 1 F 81 180.200,00 €   2 T1 2 L 87 185.500,00 €  
                           
3 T1 0 A 91 174.900,00 €   3 T2 2 G 104 233.200,00 €  
3 T2 0 B 172 254.400,00 €   3 T2 2 H 141 259.700,00 €  
3 T3 0 C 180 286.200,00 €   3 T3 2 I 161 291.500,00 €  
3 T2 1 D 104 270.900,00 €   3 T2 3 J 104 238.500,00 €  
3 T2 1 E 141 254.400,00 €   3 T2 3 K 141 Sold  
3 T3 1 F 161 285.200,00 €   3 T3 3 L 161 Sold  
                           
4 T2 0 A 130 227.900,00 €   4 T2 2 F 135 238.500,00 €  
4 T2 0 B 148 233.200,00 €   4 T2 3 G 135 243.800,00 €  
4 T2 0 C 136 233.200,00 €   4 T2 3 H 135 243.800,00 €  
4 T2 1 D 135 233.200,00 €   4 T2 4 I 135 sold  
4 T2 2 E 136 238.500,00 €   4 T2 4 J 135 sold  
                           
5 T2 0 A 130 227.900,00 €   5 T2 2 F 135 238.500,00 €  
5 T2 0 B 148 233.200,00 €   5 T2 3 G 135 243.800,00 €  
5 T2 0 C 136 233.200,00 €   5 T2 3 H 135 sold  
5 T2 1 D 135 233.200,00 €   5 T2 4 I 135 sold  
5 T2 2 E 136 238.500,00 €   5 T2 4 J 135 sold  
                           
6 T2 0 A 152 233.200,00 €   6 T3 2 F 154 249.100,00 €  
6 T2 0 B 190 238.500,00 €   6 T2 3 G 123 sold  
6 T2 0 C 123 238.500,00 €   6 T3 3 H 154 sold  
6 T3 1 D 154 243.800,00 €   6 T2 4 I 123 sold  
6 T2 2 E 123 243.800,00 €   6 T3 4 J 154 sold  
                           
7 T2 0 A 155 242.000,00 €   7 T3 2 P 180 308.000,00 €  
7 T1 0 B 98 181.500,00 €   7 T1 2 Q 97 203.500,00 €  
7 T3 0 C 204 308.000,00 €   7 T2 2 R 148 258.500,00 €  
7 T3 0 D 204 308.000,00 €   7 T2 3 S 158 258.500,00 €  
7 T1 0 E 98 192.500,00 €   7 T2 3 T 122 253.000,00 €  
7 T2 0 F 149 247.500,00 €   7 T3 3 U 180 313.500,00 €  
7 T2 1 G 158 247.500,00 €   7 T3 3 V 180 313.500,00 €  
7 T2 1 H 122 242.000,00 €   7 T1 3 X 97 209.000,00 €  
7 T3 1 I 180 302.500,00 €   7 T2 3 Y 148 264.000,00 €  
7 T3 1 J 180 302.500,00 €   7 T2 4 Z 158 264.000,00 €  
7 T1 1 K 97 198.000,00 €   7 T2 4 AA 122 258.500,00 €  
7 T2 1 L 148 253.000,00 €   7 T3 4 AB 180 319.000,00 €  
7 T2 2 M 158 253.000,00 €   7 T3 4 AC 180 319.000,00 €  
7 T2 2 N 122 247.500,00 €   7 T1 4 AD 97 214.500,00 €  
7 T3 2 O 180 280.000,00 €   7 T2 4 AE 148 269.500,00 €  
 
 

 
algarve-offplan.com © 2007 All Rights Reserved